UV Quartz Lenses
CCD CMOS Lenses
CCTV Lenses
Diode Laser Lenses
High Resolution Lenses
Image Barcode Lenses
Medical Imaging Lenses
Microscope Lenses
Photographic Lenses
Lens Mounting Accessories
Lens Filters and Accessories
Technical Lens Info
  Image and bar code scanning lens assemblies - standard and custom designs from Universe Kogaku
 

Image and Bar-Code Scanning Lenses

Standard and custom high resolution lens assemblies for OCR systems, film scanners, bar code scanners, digital photography and bill counters.


Universe image and bar-code scanning and optical character reading lenses are your best choice for short track length applications using both conventional and line scan sensors. Used in both stationary and hand held scanner applications, they offer flat field performance. The lenses are also suited for optical inspection and other instruments. Focal lengths from 8-112 mm and F-numbers as fast as F/2.0 are in stock now. Threaded or straight barrels allow easy mounting. Custom packaging and apertures are easily accomplished with this lens style.

Applications Include – Hand-held image scanners, full-page image scanners, film scanners, bar code scanners, OCR systems, digital photography, bill counters, film scanners.

Part Number Focal Length F-Number Format
Size (dia.)
Mount Dimensions (mm)
LT-8.5 8.5mm 4.5 Ø6.0mm M10 P=0.5 Ø10.0 x 8.5
RE-8.5 8.5mm 2.5 Ø6.0mm Straight Ø7.6 x 8.0
GT-11 11.0mm 4.5 Ø15.4mm Straight Ø12.5 x 16.5
XYB-11 11.0mm 5.2 Ø13.6mm Straight Ø12.5 x 16.5
DYC-11 11.2mm 4.5 Ø11.8mm M10 P=0.5 Ø10.0 x 8.1
TS-12 12.0mm 4.0 Ø11.8mm Straight Ø10.0 x 12.5
GT-12M 12.5mm 2.9 Ø16.0mm Straight Ø24.7 x 31.2
TK-11 13.0mm 1.1 Ø6.7mm Straight Ø15.9 x 16.5
UD-56 13.0mm 5.6 Ø11.0mm M11 P=0.5 Ø11.0 x 6.0
QJ-294 15.0mm 4.0 Ø14.3mm Straight Ø12.0 x 15.0
PL-16B 15.5mm 1.6 Ø12.0mm Straight Ø20.0 x 20.0
PL-16BS8.0 15.5mm 8.0 Ø12.0mm Straight Ø16.0 x 15.0
A227F2.8 17.7mm 2.8 Ø7.3mm Straight Ø14.0 x 18.3
LT-18.5 18.5mm 4.5 Ø23.1mm Straight Ø12.0 x 12.0
ND-56 20.5mm 4.0 Ø13.0mm Straight Ø11.0 x 9.2
TSC-21 21.0mm 4.2 Ø23.3mm Straight Ø12.0 x 12.5
60B-1 24.0mm 1.6 Ø12.0mm Straight Ø23.0 x 21.0
60B-1F56 24.0mm 5.6 Ø12.0mm Straight Ø23.0 x 21.0
DL-25 25.0mm 8.0 Ø25.0mm M13 P=1.0 Ø13.0 x 11.0
DL-2540 25.0mm 4.0 Ø25.0mm M13 P=1.0 Ø13.0 x 13.0
RE-32HW 28.0mm 5.6 Ø26.4mm Straight Ø16.0 x 18.0
TS-28 28.0mm 3.6 Ø28.0mm Straight Ø16.0 x 15.9
TS-34H 34.0mm 2.8 Ø33.9mm Straight Ø28.5 x 29.5
SL-36 36.0mm 3.0 Ø30.0mm Straight Ø16.0 x 15.0
96214 36.5mm 4.5 Ø28.0mm Straight Ø15.9 x 22.8
AVR-40 40.0mm 3.2 Ø22.0mm Straight Ø19.0 x 20.0
MT-49S 49.0mm 5.0 Ø43.3mm Straight Ø19.0 x 17.5
GLS-00003 53.5mm 5.2 Ø28.0mm Straight Ø25.4 x 38.1
SL-3 76.0mm 2.8 Ø43.3mm Straight Ø38.0 x 58.1
 

Please contact Universe for additional choices, drawings, full performance data, and pricing.

 

We have over 1600 different lenses in stock, only a few are described on this web site. Tell us what you need...

Your Name:
Phone:
E-Mail:
Product Interest:
Comments:


Universe Kogaku America 116 Audrey Avenue, Oyster Bay, NY 11771 USA
Phone: 516-624-2444 • Fax: 516-624-3109 • E-Mail: info@UKAoptics.com

Custom lens design and lenses for industrial applications from Universe Kogaku

Home - About Us - What's New - Contact Us - Focal Length Calculator - Lens Format Size Chart
UV Quartz Lenses - CCD Lenses - CCTV Lenses - Diode Laser Lenses - Hi-Res Lenses
Image/Barcode Lenses - Medical Imaging Lenses - Microscope Objectives & Eyepieces
Photographic Lenses - Mounting Accessories - Lens Filters and Accessories - Technical Info

© 2008 Universe Kogaku (America) Inc.